Contractors Equipment Rentals
Pick-Up and Delivery Available
Monday - Friday to surrounding communities
Minimum Delivery Charge $75.00
| Back to Top | Air Equipment | Daily | Weekly |
|
Compressor, Portable Gas | 40 | 140 |
| Compressor, 185 CFM | 115 | 400 | |
| Compressor, w/ 1 Gun | 155 | 540 | |
| Compressor, w/ 2 Guns | 220 | 770 | |
| Breaker, 30# | 40 | 140 | |
| Breaker, 60-90# | 40 | 140 | |
| Rock Drill | 55 | 190 | |
| Chipping Gun | 30 | 105 | |
| Air Hose | 8 | 16 | |
| Drill Bit, Rock | Purchase | ||
| Point Chisel, per use | 8 | ||
| Asphalt Cutter, per use | 12 | ||
| Drill, Steel | 6 | 21 | |
| Back to Top | Blowers, Ventilating | Daily | Weekly |
| Gas, w/ 25' hose | 60 | 210 | |
| Electric, w/ 25' hose | 60 | 210 | |
| Hose, 8" x 25' | 10 | 35 | |
| Back to Top | Compaction | Daily | Weekly |
![]() ![]() |
Plate Compactor, 3000# | 65 | 225 |
| Plate Compactor, 4600# | 65 | 225 | |
| Plate Compactor, 4500# Rev | 100 | 350 | |
| Plate Compactor, 7350# Rev | 120 | 420 | |
| Plate Compactor, 8750# Rev | 140 | 490 | |
| Plate Compactor, 10250# Rev | 150 | 525 | |
| Plate Compactor, 16250# Rev | 200 | 700 | |
| Jumping Jack | 75 | 260 | |
| Trench Roller, w/ Remote | 250 | 875 | |
| Ride On Vibratory Rollers w/ Trailer | |||
| 1-1/2 Ton | 190 | 665 | |
| 3 Ton | 260 | 910 | |
| Back to Top | Core Drills | Daily | Weekly |
![]() |
Core Drill, Hand Held / Small Rig | 60 | 120 |
| Core Drill, Large Rig | 80 | 280 | |
| Bit, Diamond Core 2"-2- 1/2" | 50 | ||
| Bit, Diamond Core 3"-3-1/2" | 60 | ||
| Bit, Diamond Core 4"-4-1/2" | 75 | ||
| Bit, Diamond Core 5"-6" | 100 | ||
| Back to Top | Garden Equipment | Daily | Weekly |
![]() |
Brush Cutter | 30 | 105 |
| Auger, 2 Man | 65 | 195 | |
| Auger, 1 Man Towable | 85 | 255 | |
| Brush Hog | 90 | 315 | |
| Log Splitter - Weekend Rate 120 | 80 | 280 | |
| Power Pruner | 40 | 140 | |
| Back to Top | Excavating Equipment w/trailer | Daily | Weekly |
![]() |
Bobcat 553 Bucket 49" w 4200# | 200 | 700 |
| Bobcat 773 67" w 6600# | 240 | 840 | |
| Bobcat T190 Track 67" w 7250# | 260 | 910 | |
| Takeuchi TL140 Track 75" w 9600# | 330 | 1150 | |
| Bobcat 773 w/ Breaker | 440 | 1540 | |
| Fork Attachment | 40 | 140 | |
| Back to Top | Mini Excavators | Daily | Weekly |
![]() |
12" Bucket 1750# 5'7" Dig Depth | 200 | 700 |
| 16" Bucket 3500# 6'9" | 260 | 910 | |
| 24" Bucket 7500# 10'6" | 310 | 1085 | |
| 24" Bucket 11000# 12'6" | 375 | 1310 | |
| Backhoe, B21 | 250 | 875 | |
| Backhoe, B21 w/ York Rake | 250 | 875 | |
| Back to Top | Generators | Daily | Weekly |
![]() |
1000 Watt | 35 | 120 |
| 2000 Watt | 35 | 120 | |
| 3000 Watt | 40 | 140 | |
| 6500 Watt | 70 | 245 | |
| 25,000 Watt | 150 | 525 | |
| 65,000 Watt | 230 | 805 | |
| Back to Top | Hydraulic Breakers | Daily | Weekly |
| Hydraulic Breaker, w/ 2 Bits | 110 | 385 | |
| Back to Top | Pressure Washers | Daily | Weekly |
![]() |
2000 PSI Cold Water | 80 | 280 |
| 3000 PSI Cold Water | 90 | 315 | |
| 3000 PSI Hot Water | 150 | 525 | |
| Back to Top | Personnel Lifts | Daily | Weekly |
![]() |
One Man 29' | 130 | 390 |
| Platform 26' | 175 | 350 | |
| Platform 20' | 150 | 300 | |
| Towable Boom 34' 3200# 2" Ball | 220 | 770 | |
| Towable Boom 50' 5500# 2" Ball | 280 | 980 | |
| Driveable Boom 50' 5400# | 390 | 1365 | |
| Back to Top | Light Towers | Daily | Weekly |
![]() |
Towable 4 1000 W Light | 150 | 300 |
| Back to Top | Mixers, Cement | Daily | Weekly |
![]() |
Concrete, 3 Cu Ft | 40 | 120 |
| Concrete, 6 Cu Ft | 70 | 210 | |
| Concrete, 9 Cu Ft | 80 | 240 | |
| Mortar, 6/7/8 Cu Ft | 80 | 240 | |
| Concrete Buggy 16 Cu Ft Width 34"-46" | 170 | 595 | |
| Back to Top | Power Tools | Daily | Weekly |
| Demo Hammer 30# w/ 2 tools | 45 | 155 | |
| Breaker 60# w/ 2 tools | 70 | 245 | |
| Rotary Hammer No Bits | 45 | 155 | |
| Bits, Rotary Hammer | 8 | 16 | |
| Back to Top | Pumps | Daily | Weekly |
|
Sump Pump | 10 | 35 |
| Diaphragm, 3" w/ Hose | 70 | 245 | |
| Trash 2" w/ Hose | 50 | 175 | |
| Trash 3" w/ Hose | 70 | 245 | |
| Trash 4" w/ Hose | 85 | 295 | |
| Submersible Electric 2" w/ Hose | 45 | 155 | |
| Submersible Electric 3" w/ Hose | 70 | 245 | |
| Hydrostatic Test Pump | 100 | 350 | |
| 2" Hose | 7 | 21 | |
| 3" Hose | 10 | 30 | |
| 4" Hose | 15 | 45 | |
| Back to Top | Trowels | Daily | Weekly |
![]() |
36" 4 Blade | 75 | 260 |
| 48" 4 Blade | 85 | 295 | |
| Back to Top | Saws | Daily | Weekly |
![]() ![]() ![]() |
Demo Saw, Electric 14" | 50 | 150 |
| Demo Saw, Gas 14" / 16" | 60 | 180 | |
| Street Saw 14" | 70 | 245 | |
| Street Saw 20" | 150 | 525 | |
| Paver Saw w/ 10" Blade | 70 | 245 | |
| Tile Saw w/ 7" Blade | 40 | 120 | |
| Tile Saw w/ 10" Blade | 70 | 210 | |
| Block Saw w/ 14" Blade | 80 | 280 | |
| Ring Saw | 100 | 350 | |
| Ring Blade Purchase | |||
| Concrete Chain Saw | 200 | 700 | |
| Diamond Chain Purchase | |||
| Diamond Blade 12" Rental Min. | 35 | ||
| Diamond Blade 14" Rental Min. | 45 | ||
| Diamond Blade 20" Rental Min. | 75 | ||
| Back to Top | Space Heaters | Daily | Weekly |
![]() |
Kerosene 165,000 BTU | 45 | 135 |
| Kerosene 350,000 BTU | 80 | 280 | |
| Back to Top | Surfacers | Daily | Weekly |
| Grinder, Double Disk | 75 | 300 | |
| Diamond Disks | 125 | 960 | |
| Grinder, Single Disk Hi Speed | 75 | 300 | |
| Scarifier | 210 | 735 | |
| Vacuum | 35 | 105 | |
| Back to Top | Vibrators | Daily | Weekly |
![]() |
Electric Flex Shaft | 40 | 120 |
| Back to Top | Water Trailer | Daily | Weekly |
![]() |
Water Trailer | 100 | 300 |
| Back to Top | Welders | Daily | Weekly |
![]() |
Welder 170 Amp | 80 | 280 |
| Back to Top | Wood Chippers | Daily | Weekly |
![]() |
Brush Bandit 4" | 200 | 700 |
| Brush Bandit 12" | 330 | 1155 | |
If you don't see what you're looking for, Contact Us





















